| Produc Code | Applications |
| NEH | General purpose for gravure printing on PE, HDPE, PP, OPP. Not suitable for oily packaging. Co-solvent system. |
| NSI | High performance for gravure printing on PE, PP, and OPP. Good heat seal resistant, freezing resistant, and moderate oil resistant. Surface treatment required 38 dyne/cm and above. Suitable for soap powder packaging and rice packaging. Toluene free system. |
| NSJ | High gloss and performance for gravure printing on PE, PP, and OPP. Good heat seal resistant and freezing resistant. Surface treatment required 38 dyne/cm and above. Suitable for diaper packaging. Toluene free system. |
| NTF | Treated PE, PP HDPE for general purposed shopping bags and OPP film. Glossy and excellent rub resistance. Toluene free system. |
| NOU | Treated PE, PP, and HDPE general purposed bag. Glossy and excellent rub resistant, adhesion, and water-resistant. Water based technology. |
| WOPP | Treated OPP film for candy and food packing. Excellent lamination effect. |
| PPP | For general purposed non-treated PP films. |
| G01 | PVC sheet & film, table cloth, inflatable toy, and paper. Toluene free and PAH compliant. |
| G06 | Surface coating agent for PVC sponge leather, sheet & film. Gloss and matt, and excellent anti-blocking. |
| G08 | HSurface coating agent for PU leather. Gloss & matt, good anti-blocking, special touch feeling. |
| G09 | PVC shrinkable film label for beverage bottle. Good heat shrinkable effect. |
